Menu
A+ A A-

Battery Power Selector

Backup Power Module UPS Chemistry Format
(see spec sheet
for dimensions)
Operating Temperature Range Backup Energy Holdup time
(minutes)
Recommended
Maximum Load
Availability
        Discharging Charging          
        Min °C Max °C Min °C Max °C Joules Watt-hours 10 watt load Watts  
  ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL ALL
TBP4K50 No Ultra capacitors PC/104 -40 85 -40 85 500 0.14 0.8 50 Yes
TBP41K0 No Ultra capacitors PC/104 -40 85 -40 85 1,000 0.28 1.7 75 Yes
TBP42K0 No Ultra capacitors PC/104 -40 85 -40 85 2,000 0.56 3.3 75 Yes
TBP44K0 No Ultra capacitors PC/104 -40 85 -40 85 4,000 1.11 6.7 100 Yes
BAT104-NiCd No NiCD PC/104 -20 70 0 70 18,140 5 30 35 Yes
BAT104-NiMh No NiMh PC/104 0 50 0 40 81,640 22.7 136 60 Yes
BAT-SLA25 No SLA PC/104 -40 80 -40 80 90,000 25 150 75 Yes
BAT-SLA45 No SLA PC/104 -40 80 -40 80 162,000 45 270 75 Yes
BAT-NiMh45 No NiMh PC/104 -10 65 0 45 136,080 37.8 226 100 Yes
TBP5M20 No Li-Ion PC/104 -40 70 -20 60 208,440 57.9 347 50 Jan/15
capUPS-47K5 Yes Ultra capacitors VersaTainer -40 70 -20 60 7,500 2.1 12.5 150 TBD
capUPS-415K Yes Ultra capacitors VersaTainer -40 70 -20 60 15,000 4.2 25 150 TBD
UPS-52M2 Yes Li-Ion VersaTainer -40 70 -20 60 2,220,000 617 3,700 60 TBD
V5SC-SER-UPS Yes NiMh PC/104 -20 50 0 45 22,680 6.3 38 20 Yes
V12SC-SER-UPS Yes NiMh PC/104 -20 50 0 45 22,680 6.3 38 20 Jan/15
TUP1000 Yes Ultra capacitors PC/104 -40 85 -40 85 260 0.07 0.4 42 Yes

By Email

By Phone

Main: 604.814.5069
Fax: 888.831.5149

By Mail

Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada  V4S 0A1

Login or Register