Sales: sales@tri-m.com
TBP4xxx modules are extended temperature, maintenance free, high cycling backup energy modules that when combined with a Tri-M HESC or HPSC smart charging power solution creates a complete uninterruptable power system (UPS) in a PC/104 footprint. The TBP4xxx designed for hostile environments of extreme temperatures and vibration. This rugged backup energy module is ideal for applications that have either a large number of discharge cycles or where a "maintenance free" solution is required such as remote and hard to access locations.
TBP4xxx Modules are available in 500, 1000, 2000 and 4000 joules and mate directly to the bottom of HESC or HPSC power supplies.
Detail | Units | Capacitive Backup Power Module | ||||
TBP4K50 | TBP41K0 | TBP42K0 | TBP44K0 | |||
Backup energy (see note 1) | joules | 500 | 1000 | 2000 | 4000 | |
Maximum voltage (see note 2) | volts | 13 | ||||
Temperature range | °C | -45 to 85 | ||||
°F | -40 to 185 | |||||
Size (length and width) | inch | 3.55 x 3.775 | ||||
mm | 90 x 96 | |||||
Height (in addition to the standard 0.662" PC/104 card on the PC/104 stack) |
inch | 0 | 1.83 | 1.83 | 2.42 | |
mm | 0 | 46.5 | 46.5 | 61.5 | ||
Recommended maximum load wattage | watts | 40 | 40 | 80 | 80 | |
Weight | ounces | 4.2 | 6.7 | 11.6 | 17.3 | |
grams | 120 | 190 | 330 | 490 | ||
Holdup time for 5 watt load | seconds | 100 | 200 | 400 | 800 | |
Holdup time for 10 watt load | seconds | 50 | 100 | 200 | 400 | |
Holdup time for 25 watt load | seconds | 20 | 40 | 80 | 160 | |
Holdup time for 50 watt load | seconds | not recommended | 40 | 80 | ||
Note 1: The module backup energy is based on a cutoff of 7V. |
File | Type | Description |
TBP4xxx-Spec-Sheet.pdf | Spec Sheet |
TBP4xxx Spec Sheet |
TBP4xxx-User-Guide.pdf | User Guide |
TBP4xxx User Guide |
Part Number | Description |
TBP4xxx[-Cy]-PBF | where “xxx” is the joules in three digit notation |
"xxx" = K50 | 500 joules (TBP4K50-PBF) |
"xxx" = 1K0 | 1000 joules (TBP41K0-PBF) |
"xxx" = 2K0 | 2000 joules (TBP42K0-PBF) |
"xxx" = 4K0 | 4000 joules (TBP44K0-PBF) |
Accessories and Options | |
where [-Cy] is the optional conformal coating selection | |
-CS | Silicon conformal coating |
-CU | Urethane conformal coating |
-CH | HumiSeal conformal coating |
Ex: TBP4K50-CU-PBF; 500 joules backup module with urethane coating. |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1