Sales: sales@tri-m.com
SSD1515 is an innovative ultra-wide, sunlight readable, LED backlight LCD display. it provides LCD panel with specific ratios for digital signage, public transportation, exhibition hall, department store, vending machine and industrial applications. Incorporating with A.D. control board and backlight design, it is high brightness and sunlight readable panel, can display high-quality video with energy-efficient.
Model | SSF1515-E | SSH1515-E | SSD1515-E |
Description | 15.9" Resizing LCD, 1000 nits LED backlight, 1280x512 | 15.9" Resizing LCD, 1000 nits LED backlight, 1280x512 | 15.9" Resizing LCD, 1000 nits LED backlight, 1280x512 |
Screen size | 15.9" | 15.9" | 15.9" |
Display area (mm) | 376.3(H) x 150.5(V) | 376.3(H) x 150.5(V) | 376.3(H) x 150.5(V) |
Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
Resolution | 1280x512 | 1280x512 | 1280x512 |
Aspect ratio | 16:6.4 | 16:6.4 | 16:6.4 |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Pixel pitch (mm) | 0.294 (H) x 0.294 (V) | 0.294 (H) x 0.294 (V) | 0.294 (H) x 0.294 (V) |
Pixel per inch (PPI) | 86 | 86 | 86 |
Viewing angle | 170° (H), 160° (V) | 170° (H), 160° (V) | 170° (H), 160° (V) |
Color saturation (NTSC) | 79% | 79% | 79% |
Display colors | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 5ms | 5ms | 5ms |
Video interface | LVDS | VGA, DVI-D | VGA, DVI-D |
Input power | DC 12V | DC 12V | |
Power consumption | 12w | 15w | 15w |
Dimensions (mm) | 396x173.6x12.1 | 396x173.6x12.1 | 398.4x176.2x52.7 |
Bezel size (U/B/L/R) | 9.6/9.6/7.9/7.9 | 9.6/9.6/7.9/7.9 | 10.85/10.85/9.05/9.05 |
Weight (Net) | 1kg | 1.2kg | 2.5kg |
Mounting | VESA 75x75, 100x100 | ||
OSD key | keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
File | Type | Description |
DS_SSD1515_20100519_V1.pdf | Spec Sheet | SSD1515-E Spec Sheet |
Part Number | Description |
SSD1515‐ENB‐G01 | 15.9",1000nits,1280*512,LID15.O/B,AD2662GD,V01 |
Optional Accessories | |
980000460010 | SET.OTHER,ADAPTER REWORK.60W PAA060F WITH.POWER DIN 4pin lock,P |
810618301010 | CABLE.POWER.AC.1830mm USA type |
810618301090 | CABLE,POWER,AC,1830mm Europe type |
810618301050 | CABLE.POWER.AC.1830mm UK type |
810618301170 | CABLE.POWER,AC,1830mm Australia type |
810618301030 | CABLE.POWER.AC.1830mm Japan type |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1