Sales: sales@tri-m.com
SSD1916-A is an innovative ultra-wide, LED backlight LCD module. It provides LCD panel with specific ratios for outdoor digital signage, public transportation, exhibition hall, department store, and vending machine applications.
Model | SSF1916-A | SSH1916-A | SSD1916-A |
Description | 19.1" Resizing LCD, 1200 nits LED backlight, 1920x388 | 19.1" Resizing LCD, 1200 nits LED backlight, 1920x388 | 19.1" Resizing LCD, 1200 nits LED backlight, 1920x388 |
Screen size | 19.1" | 19.1" | 19.1" |
Display area (mm) | 476.6(H) x 96.3(V) | 476.6(H) x 96.3(V) | 476.6(H) x 96.3(V) |
Brightness | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² |
Resolution | 1920x388 | 1920x388 | 1920x388 |
Aspect ratio | 16:03.2 | 16:03.2 | 16:03.2 |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 |
Pixel pitch (mm) | 0.248 (H) x 0.248 (V) | 0.248 (H) x 0.248 (V) | 0.248 (H) x 0.248 (V) |
Pixel per inch (PPI) | 102 | 102 | 102 |
Viewing angle | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) |
Color saturation (NTSC) | 84% | 84% | 84% |
Display colors | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 25ms | 25ms | 25ms |
Video interface | LVDS | VGA, DVI-D, HDMI | VGA, DVI-D, HDMI |
Input power | DC 12V | DC 12V | |
Power consumption | 18w | 23w | 23w |
Dimensions (mm) | 497.6x121.3x16.55 | 497.6x121.3x16.55 | 508x132x47 |
Bezel size (U/B/L/R) | 10.35/10.35/8.9/8.9 | 10.35/10.35/8.9/8.9 | 17/17/15/15 |
Weight (Net) | 0.8kg | 1kg | 2.4kg |
Mounting | VESA 100x100 | ||
OSD key | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval | CE, FCC |
File | Type | Description |
DS_SSD1916_A_20140919.pdf | Spec Sheet | SSD1916-A Spec Sheet |
DS_SSF_SSH1916_A_20140902.pdf | Spec Sheet | SSH1916-A & SSF1916-A spec sheet |
Part Number | Description |
SSD1916‐ANB‐G01 | SSD1916‐ANB‐G01 19.1",1200nits,1920*388,LID19A.AD2662GDHMA,HDMI+USB board.Spesker*2,DC 12V,V01 |
SSF1916‐ANN‐A01 | 19",1200nits,1920*388,LID19A,V01 (5 in 1) |
SSH1916‐ANN‐G01 | 19",1200nits,1920*388,LID19A, AD2662GM,DC 12V input,V01 (5 in 1) |
Optional Accessories | |
840612051210 | ADAPTER,AC/DC,12V/5.4A,65W,Atech OEM A065112‐TDx.4P SLIDING CAP,P |
810618301010 | CABLE.POWER.AC.1830mm USA type |
810618301090 | CABLE,POWER,AC,1830mm Europe type |
810618301050 | CABLE.POWER.AC.1830mm UK type |
810618301170 | CABLE.POWER,AC,1830mm Australia type |
810618301030 | CABLE.POWER.AC.1830mm Japan type |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1