Sales: sales@tri-m.com
15" XGA Rugged Touch Display
SYSTEM | |
INPUT SIGNAL | VGA/DVI |
ON SCREEN DISPLAY CONTROL | MENU, AUTO, LCD On/Off, UP, DOWN |
I/O PORT | VGA/DVI, RS-232 (For T/S) |
OS SUPPORT | Windows® XP, Windows® 7, Windows® 8.1, Windows® 10, Linux Fedora |
MECHANICAL | |
CONSTRUCTION | IP65/ NEMA4 aluminum die cast front bezel & steel chassis |
MOUNTING | Panel mount/ Rackmount/ VESA 75/100/ Wallmount/ Desktop |
DIMENSION | 15.35" x 12.74" x 2.84" (390mm x 323.5mm x 72mm) |
CARTON DIMENSION | 20" x 18.11” x 8.26" (510mm x 460mm x 210mm) |
GROSS WEIGHT | 13 lb (5.9 kg) |
NET WEIGHT | 9 lb (4.1 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
STORAGE TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
STORAGE HUMIDITY | 10~95% @ 40°C, non-condensing |
VIBRATION | 1 Grms/ 5~500Hz/ random operation |
SHOCK | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 12V or DC 9~30V, w/3-pin terminal block Over-voltage (31V DC) Under-voltage (8V DC) Reverse-voltage protection Surge protection (1000V DC) |
LCD | |
DISPLAY TYPE | 15" TFT-LCD |
MAX. RESOLUTION | 1024 x 768 |
MAX. COLORS | 16.7M colors (6/8-bit for R,G,B) |
LUMINANCE | 450 cd/m² |
VIEWING ANGLE | 160°(H), 140°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 100000 |
TOUCHSCREEN | |
TYPE | 5-wire resistive (V2A/V2A) |
LIGHT TRANSMISSION | 80% |
LIFE TIME | 10 million activations |
PART NUMBER | AGD-315DHTT-V2A-1010 | AGD-315DHTT-V2B-1010 | AGD-315D-V2A-1010 | AGD-315D-V2B-1010 |
---|---|---|---|---|
DISPLAY TYPE | 15" TFT-LCD | 15" TFT-LCD | 15" TFT-LCD | 15" TFT-LCD |
MAX. RESOLUTION | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
LUMINANCE | 450 cd/m² | 450 cd/m² | 450 cd/m² | 450 cd/m² |
VIEW ANGLE | 160°(H), 140°( V ) | 160°(H), 140°( V ) | 160°(H), 140°( V ) | 160°(H), 140°( V ) |
BACKLIGHT MTBF (HOURS) | 100000 | 100000 | 100000 | 100000 |
DISPLAY | VGA x 1 DVI x 1 |
VGA x 1 DVI x 1 |
VGA x 1 DVI x 1 |
VGA x 1 DVI x 1 |
MOUNTING | Panel mount/ VESA 75/100/ Wallmount | Panel mount/ VESA 75/100/ Wallmount | Panel mount/ VESA 75/100/ Wallmount | Panel mount/ VESA 75/100/ Wallmount |
POWER | DC 12V | DC 9~30V | DC 12V | DC 9~30V |
TEMP. | -20°C ~ 60°C (w/ air) | -20°C ~ 60°C (w/ air) | -20°C ~ 60°C (w/ air) | -20°C ~ 60°C (w/ air) |
TOUCH | 5-wire resistive | 5-wire resistive | — | — |
OTHER | — | — | — | — |
Part Number | Description |
1700151806 | VGA Cable, 180cm |
1700091800 | DB-9, 180cm, RS-232 For Touch Screen |
1255900841 | AC/DC 12V Power Adapter, 84W |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1