Sales: sales@tri-m.com
Litemax's SSD4956-A is an innovative ultra-wide, sunlight readable, LED backlight LCD display. It provides an LCD panel with aspect ratios specifically suited for overhead route displays and advertising in public transportation, and it's 1200 nits brightness make it sunlight readable for outdoor digital signage applications as well
Model | SSF4956-A | SSH4956-A | SSO4956-A | SSD4956-A |
Description | 49.5" Resizing LCD, 1200 nits LED backlight, 1920x538 | 49.5" Resizing LCD, 1200 nits LED backlight, 1920x538 | 49.5" Resizing LCD, 1200 nits LED backlight, 1920x538 | 1920x538 |
Screen size | 49.5" | 49.5" | 49.5" | 49.5" |
Display area (mm) | 1209.6(H) x 338.94(V) | 1209.6(H) x 338.94(V) | 1209.6(H) x 338.94(V) | 1209.6(H) x 338.94(V) |
Brightness | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² | 1200 cd/m² |
Resolution | 1920x538 | 1920x538 | 1920x538 | 1920x538 |
Aspect ratio | 16:04.5 | 16:04.5 | 16:04.5 | 16:04.5 |
Contrast ratio | 9700:1 | 9700:1 | 9700:1 | 9700:1 |
Pixel pitch (mm) | 0.63 (H) x 0.63 (V) | 0.63 (H) x 0.63 (V) | 0.21 (H) x 0.63 (V) | 0.63 (H) x 0.63 (V) |
Pixel per inch (PPI) | 40 | 40 | 40 | 40 |
Viewing angle | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) |
Color saturation (NTSC) | 80% | 80% | 80% | 80% |
Display colors | 16.7M | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
Video interface | LVDS | VGA,DVI-D,HDMI | LVDS | VGA,DVI-D,HDMI |
Input power | AC 100~240V | AC 100~240V | AC 100~240V | |
Power consumption | 93w | 104w | 104w | 104w |
Dimensions (mm) | 1244.6x378.7x27.6 | 1244.6x378.7x27.6 | 1244.6x378.7x66.7 | 1247.5x381.5x66.6 |
Bezel size (U/B/L/R) | 17.9/17.9/15.5/15.5 | 17.9/17.9/15.5/15.5 | 19.3/19.3/17/17 | 19.3/19.3/17/17 |
Weight (Net) | 11.4kg | 11.5kg | 15.6kg | 18.4kg |
Mounting | VESA 400x100, 800x100 | |||
OSD key | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval | CE, FCC | CE, FCC |
File | Type | Description |
DS_SSD4956-A_V1_20150115.pdf | Spec Sheet | SSD4756-A Spec Sheet |
DS_SSF_SSH4956-A_V1_20140828.pdf | Spec Sheet | SSH4956-A & SSF4956-A spec sheet |
DS_SSO4956-A_V1_20150115.pdf | Spec Sheet | SSD4956-A spec sheet |
Part Number | Description |
SSD4956‐ANB‐G01 |
49.5”,1200nits,1920x538,LID49A,AD2662GDHMVAR,O/B,AC100~240V,V01 |
SSF4956‐ANN‐A01 | 49.5”,1200nits,1920x538,LID49A,V01 |
SSH4956‐ANN‐G01 |
49.5”,1200nits,1920x538,LID49A,AD2662GDHMVAR,AC100~240V,V01 |
SSO4956‐ANB‐G01 | 49.5”,1200nits,1920x538,LID49A,AD2662GDHMVAR,O/B,AC100~240V,V01 |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1