Sales: sales@tri-m.com

Litemax's SSD2825 V3 is an innovative ultra-wide, LED backlight LCD display. It provides LCD panel with wide aspect and high brightness ratios for digital signage, public transportation, exhibition hall, department store, and industrial applications.
Model | SSF2825-E | SSH2825-E | SSD2825-E |
Description | 28" Resizing LCD, 1000 nits LED backlight, 1366x254 | 28" Resizing LCD, 1000 nits LED backlight, 1366x254 | 28" Resizing LCD, 1000 nits LED backlight, 1366x254 |
Screen size | 28" | 28" | 28" |
Display area (mm) | 697.7(H) x 129.7(V) | 697.7(H) x 129.7(V) | 697.7(H) x 129.7(V) |
Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
Resolution | 1366x254 | 1366x254 | 1366x254 |
Aspect ratio | 16:03 | 16:03 | 16:03 |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 |
Pixel pitch (mm) | 0.51 (H) x 0.51 (V) | 0.51 (H) x 0.51 (V) | 0.51 (H) x 0.51 (V) |
Pixel per inch (PPI) | 50 | 50 | 50 |
Viewing angle | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) |
Color saturation (NTSC) | 80% | 80% | 80% |
Display colors | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 6.5ms | 6.5ms | 6.5ms |
Video interface | LVDS | VGA, DVI-D, HDMI | VGA, DVI-D, HDMI |
Input power | DC 12V | DC 12V | |
Power consumption | 24w | 28w | 28w |
Dimensions (mm) | 735.4x170.5x16.9 | 735.4x170.5x16.9 | 745.6x183.3x57.5 |
Bezel size (U/B/L/R) | 15/18/15/15 | 15/18/15/15 | 20/20/17/17 |
Weight (Net) | 2.4kg | 2.5kg | 5.2kg |
Mounting | VESA 100x100 | ||
OSD key | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval | CE, FCC |
File | Type | Description |
DS_SSD2825_V3_20130723_Preliminary.pdf | Spec Sheet | Spanpixel SSD2825 preliminary Spec Sheet |
DS_SSF_SSH2825_V3_20130723_Ver1.pdf | Spec Sheet |
SSH2825 & SSF2825 spec sheet |
Part Number | Description |
SSD2825-ENB-G21 | 28",1000nits,1366*254,O/B,AD2662GD, DC 12V,V03 |
SSF2825-ENN-A21 | 28",1000nits,1366*254,LID28A04, 4 in 1,V03 |
SSH2825-ENN-G21 | 28",1000nits,1366*254,LID28A04,AD2662GD,DC 12V,4 in 1,V03 |
Optional Accessories | |
810618301010 | CABLE.POWER.AC.1830mm.(US Type).3PIN PLUG TO SOCKET.SVT(SPT-2 )18AWG 3C BLACK.P |
810618301090 | CABLE,POWER,AC,1830mm Europe type |
810618301050 | CABLE.POWER.AC.1830mm UK type |
810618301170 | CABLE.POWER,AC,1830mm Australia type |
810618301030 | CABLE.POWER.AC.1830mm Japan type |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1