Sales: sales@tri-m.com
SSD2125-A is an innovative ultra-wide, LED backlight LCD display. It provides LCD panel with specific ratios for digital signage, public transportation, exhibition hall, department store, vending machine and industrial applications.
Model | SSF2125-A | SSH2125-A | SSD2125-A |
Description | 21.2" Resizing LCD, 1000 nits LED backlight, 1920x316 | 21.2" Resizing LCD, 1000 nits LED backlight, 1920x316 | 21.2" Resizing LCD, 1000 nits LED backlight, 1920x316 |
Screen size | 21.2" | 21.2" | 21.2" |
Display area (mm) | 531.36(H) x 87.4(V) | 531.36(H) x 87.4(V) | 531.36(H) x 87.4(V) |
Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
Resolution | 1920x316 | 1920x316 | 1920x316 |
Aspect ratio | 16:02.6 | 16:02.6 | 16:02.6 |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Pixel pitch (mm) | 0.276 (H) x 0.276 (V) | 0.276 (H) x 0.276 (V) | 0.276 (H) x 0.276 (V) |
Pixel per inch (PPI) | 91 | 91 | 91 |
Viewing angle | 170° (H), 160° (V) | 170° (H), 160° (V) | 170° (H), 160° (V) |
Color saturation (NTSC) | 77% | 77% | 77% |
Display colors | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 5ms | 5ms | 5ms |
Video interface | LVDS | VGA, DVI-D, DP | VGA, DVI-D, DP |
Input power | DC 12V | DC 12V | |
Power consumption | 17w | 20w | 20w |
Dimensions (mm) | 555.9x116.91x17.1 | 555.9x116.91x17.1 | 558.5x119.5x46.1 |
Bezel size (U/B/L/R) | 10.1/15.2/10.3/10.3 | 10.1/15.2/10.3/10.3 | 11.4/16.5/11.6/11.6 |
Weight (Net) | 1kg | 1.1kg | 2.1kg |
Mounting | VESA 150x30 | ||
OSD key | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval | CE, FCC |
File | Type | Description |
DS_SSD2125-A_V1_20151007.pdf | Spec Sheet | SSD2125-A Spec Sheet |
DS_SSF_SSH2125-A_V1_20151007.pdf | Spec Sheet | SSH2125-A & SSF2125-A spec sheet |
Part Number | Description |
SSD2125-ANB-I01 |
21.28",1000nits,1920*316,AD6038GDP+LID,O/B,DC12V,3in1,V1 |
SSF2125-ANN-A01 | 21.28",1000nits,1920*316,LID21A,5in1,V1 |
SSH2125-ANN-I01 | 21.28",1000nits,1920*316,AD6038GDP+LID,DC12V,5in1,V1 |
Optional Accessories | |
840612051210 | ADAPTER,AC/DC,12V/5.4A,65W,Atech OEM A065112‐TDx.4P SLIDING CAP,P |
810618301010 | CABLE.POWER.AC.1830mm USA type |
810618301090 | CABLE,POWER,AC,1830mm Europe type |
810618301050 | CABLE.POWER.AC.1830mm UK type |
810618301170 | CABLE.POWER,AC,1830mm Australia type |
810618301030 | CABLE.POWER.AC.1830mm Japan type |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1