Sales: sales@tri-m.com
New Industrial Motherboard with the N3000 series CPU
As its name suggests, the EMB-BSW1 utilizes the latest iteration of Intel’s SoC products that was geared specifically towards mobile devices. In addition to enhancements brought on by the new chips, which include improved power consumption, thermals, and performance, the board itself carries a number of features to aid its designedpurpose of digital signage, ATM, and POS applications.
Firstly, its power requirement is compliant to the industrial standard of 12 -24 V. It sports a low profile design that aims to minimize the room required for a chassis. The arrangement of some of the on-board components also revolves around this concept; the DP (DisplayPort)/HDMI combo port is featured for maximizing room available on the board, while offering more display options for the user.
Graphically, the board is capable of dual display from HDMI, DP, LVDS, and eDP options, which, when used individually, outputs 4K (HDMI/DP), and 2K (LVDS/eDP) resolutions. The board also carries a total of 10 USB ports (four USB 3.0, six USB 2.0), along with MiniCard slots for all of your expansion needs.
SYSTEM | |
PROCESSOR | Intel® Atom™ N3710 Processor, (4C @ 2.4GHz CPU (Burst Mode), 400/700 MHz GFX (Turbo), ~6W TDP), Intel® Atom™ N3060 Processor, (2C @ 2.08GHz CPU (Burst Mode), 20/600MHz GFX (Turbo), ~6W TDP) |
CHIPSET | — |
MEMORY | DDR3L 1600 MHz SODIMM x 2 up to 8 GB, Non-ECC, un-buffered memory, Dual-channel memory architecture flat type |
GRAPHICS | Intel® HD Graphics |
I/O CHIPSET | F81866D |
ETHERNET | Intel® i211AT x 2 |
AUDIO | Realtek® ALC3236 |
TPM | Infineon SLB96XX TT 1.2/2.0 (default: No) |
EXPANSION SLOT | Full-size Mini-Card (mSATA default) (PCIe+USB optional)x 1, Half-size Mini-Card (PCIe+USB) x 1 |
BIOS | 64 M bit Flash ROM, AMI BIOS |
H/W MONITOR | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on Chassis |
WATCHDOG TIMER | 1~255 step by software program |
SMART FAN CONTROL | Chassis Fan (fanless) |
WAKE ON LAN/ PXE | Yes (WOL/PXE) |
POWER STATE | S3, S4, S5 |
GRAPHICS | |
GRAPHICS CHIPSET | Intel® HD Graphics |
GRAPHICS MULTI DISPLAY | 2 HDMI + LVDS (Default), 2 HDMI + eDP (BOM Change) |
VGA | — |
DVI | — |
HDMI | Up to 2560 x 1600 @60 Hz, 3840 x 2160 @30Hz |
DISPLAYPORT | — |
LVDS | Up to 1920 x 1080 @60Hz, Dual Channel 18/24-bit (via CH7511) |
EDP | Up to 2560 x 1440 @60Hz |
BACKLIGHT CONTROL | Voltage / PWM, use HW control |
ENVIRONMENTAL & POWER & ME | |
BATTERY | Lithium battery |
POWER REQUIREMENT | 12-24V DC (wide range: 12V-5% ~ 24V +10%) |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) |
STORAGE TEMPERATURE | -40°F ~185°F (-40°C ~85°C) |
OPERATING HUMIDITY | 0% ~ 90%RH, non-condensing |
CERTIFICATION | CE & FCC |
FORM FACTOR | Mini-ITX, 6.7” x 6.7” (170mm x 170mm) |
WEIGHT | 1.1 lb (0.5 Kg) |
MTBF (HOURS) | — |
REAR I/O PORTS | |
USB | USB 3.0 x 2 |
DISPLAY I/O | HDMI x 2 |
AUDIO I/O | Mic-in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 2 |
SERIAL PORT | — |
PS/2 PORT | — |
OTHERS | DC port (12V~24V) Screw type x 1 |
INTERNAL I/O CONNECTORS | |
STORAGE | SATA3 (6.0Gb/s) x 3 (1 colay with mSATA), SATA power connector x 1, Full Size Mini-Card (mSATA) x 1 |
USB | USB 3.0 (2x10PIN, 2.00mm) x 1 port supports additional 2 USB, USB 2.0 (2x5PIN, 2.00mm) x 3 ports support additional 6 USB |
DISPLAY I/O | LVDS connector (40PIN, default) x 1, eDP connector (colay with LVDS, optional) x 1, LVDS 3V /5V jumper x 1, LCD DC / PWM mode jumper x 1, LCD backlight connector (inverter) x 1, LCD backlight 12V/5V jumper x 1 |
AUDIO I/O | Speaker x 1 |
SERIAL PORT | Boxer header for COM (RS-232) x 5, Boxer header for COM (RS-232/422/485) x 1 |
PS/2 PORT | PS/2 Keyboard Mouse 6 PIN Connector x 1 |
PARALLEL PORT | — |
DIO | DIO (4in/4out) x 1 |
FAN | Chassis Fan connector x 1 |
POWER | 12V AUX Power Connector x 1, AT/ATX mode select jumper (optional) x 1 |
OTHERS | Front Panel connector x 1, CMOS jumper x 1 |
OS | |
OS SUPPORT | Windows® 7 32/64-bit, Windows® 8.1 32/64-bit, Windows® 10 32/64-bit, Linux Fedora |
PART NUMBER | EMB-BSW1- A10-3710-HHL | EMB-BSW1- A10-3060-HHL |
---|---|---|
CPU | N3710 | N3060 |
RAM | SODIMM x 2 | SODIMM x 2 |
FAN/FANLESS | Fanless | Fanless |
DISPLAY | LVDS, HDMI x 2 | LVDS, HDMI x 2 |
STORAGE | SATA3 x 3, Full size Mini-Card x 1 (mSATA) |
SATA3 x 3, Full size Mini-Card x 1 (mSATA) |
LVDS | Dual Channel 18/24-bit |
Dual Channel 18/24-bit |
LAN | GbE x 2 | GbE x 2 |
USB | USB 3.0 x 4, USB 2.0 x 2 | USB 3.0 x 4, USB 2.0 x 2 |
RS-232 | 5 | 5 |
RS-232/422/485 | 1 | 1 |
EXPANSION SLOT | Full-size Mini-Card (mSATA default) x 1, Half-size Mini-Card (PCIe + USB) x 1 | Full-size Mini-Card (mSATA default) x 1, Half-size Mini-Card (PCIe + USB) x 1 |
POWER | 12~24VDC | 12~24VDC |
TPM | No | No |
TEMP. | 0°C ~ 60°C | 0°C ~ 60°C |
1709100330 | USB 2.0 Cable (9P, 330MM, p=2.54mm, w/ bracket) |
1709050201 | USB 2.0 Cable (5P, 220MM, p=2.00mm) |
1701260305 | LPT Cable (25P, 270MM) |
1757306007 | Lockable Adapter 60W |
1757908403 | Lockable Adapter 84W |
1701100206 | COM Port Cable |
1700060152 | PS/2 cable (6P, 150mm, p=2.00mm) |
170910020K | USB 2.0 Cable (9P, 200MM, p=2.54mm, w/o bracket) |
1702150300 | SATA Power Cable 4P, 2.54mm |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1