Sales: sales@tri-m.com
The EPIC-BT07 caters to the needs of the market through six COM ports, an interface still popular among most industrial users. Other expansion interface include the PC/104 bus that allow expansions to be stacked atop on the main board, reducing the lateral area needed. The board is also capable of dual display through two of the three display interface available: LVDS, CRT, and HDMI.
SYSTEM | |
FORM FACTOR | EPIC |
CPU | Intel® Atom™/ Celeron® E3845/J1900/N2807 |
CPU FREQUENCY | Up to 2.0 GHz |
CHIPSET | Intel® Atom™/ Celeron® SOC |
MEMORY TYPE | DDR3L 1333, SODIMM x 1 |
MAX. MEMORY CAPACITY | Up to 8G |
BIOS | AMI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
POWER REQUIREMENT | +12V or 9-24V AT/ATX(default) |
POWER SUPPLY TYPE | AT/ ATX |
POWER CONSUMPTION (TYPICAL) | 11.8W |
DIMENSION (L X W) | 4.53" x 6.50" (115mm x 165mm) |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) |
STORAGE TEMPERATURE | -40°F ~ 176°F (-40°C ~ 80°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 110000 |
CERTIFICATION | CE/FCC |
DISPLAY | |
VGA/LCD CONTROLLER | Intel® Atom™/ Celeron® SOC |
VIDEO OUTPUT | CRT, LVDS, HDMI |
BACKLIGHT INVERTER SUPPLY | Max. 12V |
I/O | |
ETHERNET | Intel® i211 Gigabit Ethernet, RJ-45 x 2 |
AUDIO | High Definition Audio Interface |
USB PORT | USB2.0 x 5 USB3.0 x 1 |
SERIAL PORT | COM1, 4, 5, 6 : RS-232 x 4 COM2, 3 : RS-232/422/485 x 1 (Ring/ +5V/ +12V) |
PARALLEL PORT | SPP/EPP/ECP x 1 |
HDD INTERFACE | SATA 2.0 x 1 |
FDD INTERFACE | — |
SSD | mSATA x 1 (Share with half-size Mini-Card by BOM) |
EXPANSION SLOT | Mini-Card x 1, Micro-SD x 1 (Only E3800 series) PCI-104 x 1 (optional) 16 bit DIO or LPT SMbus x 1, I2C x 1 (optional), PS/2 x 1 |
PWM LCD SUPPORT | — |
DIO | 16 bit |
TPM | Optional |
TOUCH | Optional |
PART NUMBER | EPIC-BT07-A10-0001 | EPIC-BT07-A10-0002 | EPIC-BT07-A10-0003 |
---|---|---|---|
CPU | Atom™ E3845 (10W) | Celeron® J1900 (10W) | Celeron® N2807 (4.3W) |
MEMORY | DDR3L (Max. 8GB) | DDR3L (Max. 8GB) | DDR3L (Max. 4GB) |
FAN/FANLESS | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) |
DISPLAY | VGA+LVDS, VGA+HDMI, LVDS+HDMI | VGA+LVDS, VGA+HDMI, LVDS+HDMI | VGA+LVDS, VGA+HDMI, LVDS+HDMI |
LVDS | 24b, 2CH | 24b, 2CH | 24b, 2CH |
STORAGE | SATA 2 x 1, mSATA x 1 | SATA 2 x 1, mSATA x 1 | SATA 2 x 1, mSATA x 1 |
LAN | GbE x 2 | GbE x 2 | GbE x 2 |
USB | USB3.0 x 1 UBS2.0 x 5 |
USB3.0 x 1 UBS2.0 x 5 |
USB3.0 x 1 UBS2.0 x 5 |
RS-232 | 4 | 4 | 4 |
RS-232/422/485 | 2 | 2 | 2 |
EXPANSION SLOT | Mini-Card x 1, SIM x 1, PCI-104 x 1, Micro-SD x 1 |
Mini-Card x 1, SIM x 1 | Mini-Card x 1, SIM x 1 |
POWER | 9-24VDC, AT/ATX | 9-24VDC, AT/ATX | 9-24VDC, AT/ATX |
POWER TEMP | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
OTHERS | 16CH DIO or LPT, Audio, 2W Amp, PS/2, SMbus | 16CH DIO or LPT, Audio, 2W Amp, PS/2, SMbus | 16CH DIO or LPT, Audio, 2W Amp, PS/2, SMbus |
Part Number | Description | Qty |
170204010R | 2-Pin Power in to 4-Pin Housing Cable | 1 |
1709100254 | Audio Cable | 1 |
1701260200 | DIO/LPT Cable | 1 |
1700050207 | USB Cable | 4 |
1700060155 | PS/2 KB/Mouse Cable | 1 |
1701090150 | COM Cable | 4 |
M16BT07000 | Metal, Al, Heat Sink, 165*95*14mm, Silver, EPIC-BT07 | 1 |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1