Sales: sales@tri-m.com
The EPIC-CV07 embedded SBC can be equipped with a choice of processors such as the Intel Atom processors D2550/N2600 supported by the Intel NM10 Express chipset thus offering a range of small, economical and energy-efficient micro-processing solutions to system integrators. In addition, up to 4GB of DDR3 memory is possible in its SODIMM. With two SATA 2.0 ports, eight USB2.0 ports, eight COM ports, one PCI Express Mini Cards and one mSATA, there is plenty of room for expansion and connectivity. This SBC also has dual 18-bit/24-bit LVDS LCD interfaces that can support full HD resolution. This EPIC board operates with a single +12V DC input to simplify power delivery.
SYSTEM | |
FORM FACTOR | EPIC board |
CPU | Intel® Atom™ D2550/N2800/N2600 |
CPU FREQUENCY | 1.6 GHz ~ 2.13 GHz |
CHIPSET | Intel® Atom™ D2550/N2600 + NM10 |
MEMORY TYPE | DDR3 800/1066 MHz |
MAX. MEMORY CAPACITY | Up to 4G |
BIOS | AMI 4MB |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Level |
POWER REQUIREMENT | +12V |
POWER SUPPLY TYPE | AT/ATX |
POWER CONSUMPTION (TYPICAL) | — |
DIMENSION (L X W) | (165mm x 115mm) |
OPERATING TEMPERATURE | 32 °F ~ 140 °F (0 °C ~ 60 °C); -4 °F ~ 158 °F (-20 °C ~ 70 °C) For WiTAS 1 |
STORAGE TEMPERATURE | -40 °F ~ 176 °F (-40 °C ~ 80 °C) |
OPERATING HUMIDITY | 10~80%, non-condensing |
MTBF (HOURS) | — |
CERTIFICATION | CE/FCC |
DISPLAY | |
VGA/LCD CONTROLLER | Intel® Atom™ D2550/ N2600 integrated |
VIDEO OUTPUT | CRT, LVDS, DVI (optional, need to change connector) |
BACKLIGHT INVERTER SUPPLY | Max. 12V |
I/O | |
ETHERNET | Giga LAN Realtek 8111E x 2 |
AUDIO | ALC662 co-lay ALC886/892 |
USB PORT | USB 2.0 x 7 |
SERIAL PORT | RS-232 x 7, RS-232/422/485 x 1 (COM 2) |
PARALLEL PORT | SPP/EPP/ECP x 1 |
HDD INTERFACE | SATA 2.0 x 1 |
FDD INTERFACE | None |
SSD | mSATA |
EXPANSION SLOT | PCI-104 x 1 Mini-Card x 2 (One support mSATA) Touch Panel feature (Optional) 8 pin DIO 4 in/4out |
PWM LCD SUPPORT | — |
DIO | 16 bit |
TPM | — |
TOUCH | Yes |
PART NUMBER | EPIC-CV07-A10-10 | EPIC-CV07-A10-11 | EPIC-CV07W1-A10-11 |
---|---|---|---|
CPU | Intel Atom D2550 | Intel Atom N2600 | Intel Atom N2600 |
MEMORY | DDR3 (up to 4 GB) | DDR3 (up to 2 GB) | DDR3 (up to 2 GB) |
THERMAL | Fanless | Fanless | Fanless |
DISPLAY | VGA + LVDS1 VGA + LVDS2 |
VGA + LVDS1 | VGA + LVDS1 |
LVDS | LVDS1- 18-bit, 1ch LVDS2 - 24-bit, 2ch |
18-bit, 1ch | 18-bit, 1ch |
STORAGE | SATA x 1 mSATA/ MiniCard x 1 |
SATA x 1 mSATA/ MiniCard x 1 |
SATA x 1 mSATA/ MiniCard x 1 |
LAN | GbE x 2 | GbE x 2 | GbE x 2 |
USB | USB 2.0 x 7 | USB 2.0 x 8 | USB 2.0 x 8 |
RS-232 | 7 | 5 | 5 |
RS-232/422/485 | 1 | 1 | 1 |
EXPANSION SLOT | MiniCard x 1 PCI-104 x 1 |
MiniCard x 1 | MiniCard x 1 |
POWER | +12V (ATX) | +12V (ATX) | +12V (ATX) |
TEMPERATURE | 0 ~ 60°C | 0 ~ 60°C | -20 ~ 70°C |
OTHERS | DIO 16-bit or LPT Audio PS/2 |
DIO 16-bit or LPT Audio PS/2 |
DIO 16-bit or LPT Audio PS/2 |
Part Number | Description |
1701260200 | Flat Cable, 25P D-Sub Female, 26P 2.00mm Pitch Housing, 20cm |
1700060155 | KB & PS/2 Mouse Cable, 6P Pitch=1.25mm Housing x 1, 15cm, for PFM-945C |
1701010150 | Flat Cable, 10P Pitch=1.25mm Housing x 1, 15cm, for PFM-945C |
1700050207 | Flat Cable for USB, 5P Pitch=1.25mm Housing x 1, 20cm, for PFM-945C |
1701090150 | Flat Cable for COM, D-Sub 9(M), 9P Housing, 9P 1.25mm Pitch Housing, 15cm |
1702150155 | Power Cable, 15P SATA(F), 2P 2.0mm Housing (PH), 15cm |
1709100254 | Audio Cable, 14P Pitch=1.25mm Housing x 1, 51cm, for PFM-945C |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1