Sales: sales@tri-m.com
While performance is assured with the Intel® Core™ i3-5010U driving the device, the U-series chip comes with greater power-savings and cost-efficiency. This enhanced processing power is used to power the device’s many IOs, most prominent of which includes four COM ports for facilitating instant deployment for users in the Industrial Automation field.
Compared with the device’s predecessor, the AEC-6638, the new carnation additionally features a smaller dimension measuring at 197 x 174 x 55 mm, a 30% reduction. Its operating temperature and electrical support ranges are also extended to -20 ~ 60°C and 9 ~ 24V, respectively.
Supporting these enhanced operational parameters is the device’s construction and features, which are designed with convenience in mind. Users wishing to access the device’s interior can do so effortlessly by removing screws at the base of the device, with no specialized methods or tools required.
For their superior performance and attractive pricing, the 5th generation chips are most ideal to upgrade from our former embedded BOX PC models. With great performance and reduced energy requirements brought on by the new chips, as well as a more compact design and convenient selection of features, the BOXER-6638U is not to be missed if you want more bang for your buck.
SYSTEM | |
CPU | Intel® 5th Generation Core™ i3-5010U, 2.1 GHz |
CHIPSET | Intel® System on Chip |
SYSTEM MEMORY | DDR3L 1600 SODIMM slot x 1, up to 8 GB |
DISPLAY INTERFACE | VGA, DP |
STORAGE DEVICE | mSATA, HDD/SSD |
ETHERNET | Intel® WGI211AT, 10/100/1000Base-TX x 1 Intel® WGI218LM, 10/100/1000Base-TX x 1 |
I/O | RS-232/422/485 x 2 RS-232 x 2 USB 2.0 x 2 (A2M) USB 3.0 x 2 VGA x 1 DP x 1 Line-out x 1 LAN x 2 Antenna holes x 2 Power switch Power input |
EXPANSION | Full-size Mini-Card and SIM slot x 1 (optional for mSATA) Half-size Mini-Card x 1 |
INDICATOR | Power LED HDD active LED |
OS SUPPORT | Windows® 10 (64 bit), Windows® 8.1(32/64-bit), Windows® 7(32/64-bit), Linux Ubuntu 14.10 |
POWER SUPPLY | |
POWER REQUIREMENT | 9 - 24V with lockable DC jack |
MECHANICAL | |
MOUNTING | Wallmount |
DIMENSIONS (W X H X D) | 7.76" x 2.17" x 5.63" (197mm x 55mm x 143mm) |
GROSS WEIGHT | ─ |
NET WEIGHT | 3.3 lb (1.5 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -20°C ~ 60°C with wide temperature HDD (according to IEC68-2-14 with 0.5 m/s AirFlow ; with industrial devices) |
STORAGE TEMPERATURE | -45°C ~ 80°C |
STORAGE HUMIDITY | 95% @ 40°C, non-condensing |
ANTI-VIBRATION | 5 Grms/ 5 ~ 500Hz/ operation –mSATA / SSD 1 Grms/ 5~ 500Hz/ operation – HDD |
CERTIFICATION | CE/FCC class A |
PART NUMBER | BOXER-6638U-A2M-1010 |
---|---|
CPU | Intel® Core i3-5010U |
RAM | — |
LAN | 2 |
USB | 4 |
RS-232 | 2 |
RS-232/422/485 | 2 |
STOGARE | HDD/SSD |
DISPLAY | VGA x 1 DP x 1 |
EXPANSION | Full-size Mini-Card and SIM slot x 1 (optional for mSATA) Half-size Mini-Card x 1 |
MOUNTING | Wallmount |
POWER | DC 9-24V |
TEMP. | -20°C ~ 60°C According to IEC60068-2, 0.5m/s air flow |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1