Sales: sales@tri-m.com
The newest Boxer series AEV-6356 utilizes Intel® Core™ processor and is designed for public transportation system that demands for anti-vibration and anti-shock protection. Moreover, this model features one DDR3 SODIMM, up to 8 GB. For the storages, the AEV-6356 equips two SATA 3.0Gb/s HDD bays and one CFast™ slot. It offers low power consumption system that while operating in ambient temperatures ranging from -40° to 70°C. Max. operating temperature is 85C for 10 minutes. All of the temperature follows the standard of EN50155 Tx standard. The AEV-6356 is a standalone high performance controller designed for long-life operation and with high reliability. It also supports a wide DC input range from 17V to 30V to meet the demands of railway application. It can replace traditional methods and become the mainstream controller for the Railway markets.
Advantages
SYSTEM | |
CPU | Intel® Core™ i7 3517UE 1.7 GHz |
CHIPSET | Intel® QM77 |
SYSTEM MEMORY | DDR3 1333/1600 SODIMM slot x 1, up to 8 GB |
DISPLAY INTERFACE | DVI-D, VGA |
STORAGE DEVICE | CFast™, HDD/SSD (for HDD SKU) |
ETHERNET | Intel® 82579LM, 10/100/1000Base-TX x 1 Intel® 82574L, 10/100/1000Base-TX x 1 |
I/O | M12 RS-232/422/485 x 1 M12 LAN x 2 M12 dual USB2.0 x 1 RS-232/422/485 x 1 isolated RS-232/422/485 x 2 USB3.0 x 2 VGA x 1 DVI-D x 1 Digital input x 4 isolated Digital output x 2 isolated Antenna hole x 3 Removable 2.5” HDD kit x 2 (for HDD SKU) Power on/of |
EXPANSION | Full-size Mini-Card x 1 Half-size Mini-Card x 1 |
INDICATOR | Power LED on power button |
OS SUPPORT | Windows® 8.1, Windows® 7, Windows® XP |
POWER SUPPLY | |
POWER REQUIREMENT | 17~30V with M12 |
MECHANICAL | |
MOUNTING | Wallmount |
DIMENSIONS (W X H X D) | 11.26” x 6.86” x 5.32” (286mm x 174.2mm x 135mm) |
GROSS WEIGHT | 18.2 lb (8.3 kg) |
NET WEIGHT | — |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -40°C to 70°C, 85°C for 10 minutes (according to EN50155 Tx) |
STORAGE TEMPERATURE | Compliant with EN50155 / EN50121 standard |
STORAGE HUMIDITY | Compliant with EN50155 / EN50121 standard |
ANTI-VIBRATION | Compliant with EN613731 standard |
CERTIFICATION | CE/FCC class A,, EN50155, EN50121, EN45545 |
PART NUMBER | AEV-6356-A1-1010 | AEV-6356-A2-1010 | AEV-6356HDD-A1-1010 | AEV-6356HDD-A2-1010 |
---|---|---|---|---|
CPU | Core™ i7-3517UE | Celeron® 827E | Core™ i7-3517UE | Celeron® 827E |
RAM | 8 GB (Max.) | 8 GB (Max.) | 8 GB (Max.) | 8 GB (Max.) |
LAN | 2 | 2 | 2 | 2 |
USB 2.0 | USB 2.0 x 2, USB 3.0 x 2 |
USB 2.0 x 2, USB 3.0 x 2 |
USB 2.0 x 2, USB 3.0 x 2 |
USB 2.0 x 2, USB 3.0 x 2 |
RS-232 | 1 | 2 | 2 | 2 |
RS-232/422/485 | 2 | 2 | 2 | 2 |
DIO | DI x 6, DO x 2 |
DI x 6, DO x 2 |
DI x 6, DO x 2 |
DI x 6, DO x 2 |
STORAGE | CFast™ x 1 | CFast™ x 1 | CFast™ x 1, 2.5" HDD x 2 |
CFast™ x 1, 2.5" HDD x 2 |
DISPLAY | VGA x 1, DVI-D x 1 |
VGA x 1, DVI-D x 1 |
VGA x 1, DVI-D x 1 |
VGA x 1, DVI-D x 1 |
EXPANSION | Full size Mini-PCIe x 1, Half size Mini-PCIe x 1 | Full size Mini-PCIe x 1, Half size Mini-PCIe x 1 | Full size Mini-PCIe x 1, Half size Mini-PCIe x 1 | Full size Mini-PCIe x 1, Half size Mini-PCIe x 1 |
MOUNTING | Wallmount | Wallmount | Wallmount | Wallmount |
POWER | 17 ~ 30V certified by EN50155, 17 ~ 75V compliant with EN50155 | 17 ~ 30V certified by EN50155, 17 ~ 75V compliant with EN50155 | 17 ~ 30V certified by EN50155, 17 ~ 75V compliant with EN50155 | 17 ~ 30V certified by EN50155, 17 ~ 75V compliant with EN50155 |
OPERATION TEMP. | -40°C ~ 70°C ( 85°C for 10 minutes) |
-40°C ~ 70°C ( 85°C for 10 minutes) |
-40°C ~ 70°C ( 85°C for 10 minutes) |
-40°C ~ 70°C ( 85°C for 10 minutes) |
‧ 1700080308 | USB Y Cable with M12 Connector |
‧ 1700090309 | COM Cable with M12 Connector |
‧ 1700080309 | LAN Cable with M12 Connector |
‧ M996356000 | Waterproof Power Kit |
‧ 9761635600 | 3G & GPS Module |
‧ 9761635601 | WiFi 802.11 b/g/n Module |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1