Sales: sales@tri-m.com
Thin Mini-ITX Embedded Motherboard with Intel® Celeron J1900/N2807/Atom™ E3845/E3825 Processor, SATA3 x 2,SATA2 x 1, USB x 8
SYSTEM | |
PROCESSOR | Intel® Atom™ J1900 Processor (4C @ 2.00 GHz CPU, 688/854 MHz GFX, 10W TDP), Intel® Atom™ N2807 Processor (2C @ 1.58 GHz CPU, 313/750 MHz GFX, 4.3W TDP), Intel® Atom™ E3845 Processor (4C @ 1.91 GHz CPU, 542/792 MHz GFX, 10W TDP), Intel® Atom™ E3825 Proce |
CHIPSET | — |
MEMORY | DDR3L 1333 MHz SODIMM x 2 up to 8 GB (for J1900 / E3845), DDR3L 1333 MHz SODIMM x 1 up to 4 GB (for N2807), DDR3L 1067 MHz SODIMM x 1 up to 8 GB (for E3825), Non-ECC, un-buffered memory, Dual-channel memory architecture flat type |
GRAPHICS | Intel® HD Graphics |
I/O CHIPSET | Fintech 81866D |
ETHERNET | Realtek PCIe Gb LAN 8111G x 2 |
AUDIO | Realtek® ALC887 |
TPM | Infineon SLB9635 TT 1.2 (default : No) |
EXPANSION SLOT | Full-size Mini-Card (mSATA default) (PCIe+USB optional) + SIM Card (default: No) x 1, Half-size Mini-Card (PCIe+USB) x 1, PCIe [x1] x 1 |
BIOS | 64 M bit Flash ROM, AMI BIOS |
H/W MONITOR | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on CPU/Chassis |
WATCHDOG TIMER | 1~255 step by software program |
SMART FAN CONTROL | Chassis Fan (fanless) |
WAKE ON LAN/ PXE | Yes (WOL/PXE) |
POWER STATE | S3, S4, S5 |
GRAPHICS | |
GRAPHICS CHIPSET | Intel® HD Graphics |
GRAPHICS MULTI DISPLAY | VGA+LVDS, VGA+HDMI, LVDS+HDMI |
VGA | Up to 1920 x 1200 @60 Hz |
DVI | — |
HDMI | Up to 1920 x 1200 @60 Hz |
DISPLAYPORT | — |
LVDS | Up to 1920 x 1080 @60Hz, Dual Channel 18/24-bit (via CH7511) |
EDP | — |
BACKLIGHT CONTROL | Voltage / PWM |
ENVIRONMENTAL & POWER & ME | |
BATTERY | Lithium battery |
POWER REQUIREMENT | 12VDC |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) |
STORAGE TEMPERATURE | -40°F ~185°F (-40°C ~85°C) |
OPERATING HUMIDITY | 0% ~ 90%RH, non-condensing |
CERTIFICATION | CE & FCC |
FORM FACTOR | Mini-ITX 6.7" x 6.7" (170mm x 170mm) |
WEIGHT | 1.1 lb (0.5 Kg) |
MTBF (HOURS) | 111131 |
REAR I/O PORTS | |
USB | USB 3.0/2.0 x 1, USB 2.0 x 2 |
DISPLAY I/O | VGA x 1, HDMI x 1 |
AUDIO I/O | Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 2 |
SERIAL PORT | COM (RS-232)(optional) x 1 |
PS/2 PORT | — |
OTHERS | DC port (12V) Screw type x 1 |
INTERNAL I/O CONNECTORS | |
STORAGE | SATA3 (6.0Gb/s) x 2, SATA2 (3.0Gb/s) x 2 (1 colay with mSATA), SATA power connector x 1, Ful Size Mini-Card slot (mSATA) x 1 |
USB | USB 2.0 (2x5PIN, 2.54mm) x 2 ports support additional 4 USB, USB 2.0 (1x 5PIN, 2.0mm) x 1 port supports additional 1 USB |
DISPLAY I/O | LVDS connector x 1, LVDS 3V /5V jumper x 1, LCD DC / PWM mode jumper x 1, LCD backlight connector (inverter) x 1, LCD backlight 12V /5V jumper x 1 |
AUDIO I/O | AAFP x 1 |
SERIAL PORT | Boxer header for COM (RS-232) x 4, Boxer header for COM (RS-232/422/485) x 1 |
PS/2 PORT | PS/2 Keyboard Mouse 6 PIN Connector x 1 |
PARALLEL PORT | SPP/EPP Mode |
DIO | DIO (4in/4out) x 1 |
FAN | Chassis Fan connector x 1 |
POWER | 12V AUX Power Connector x 1, AT/ATX mode select jumper (default : No) x 1 |
OTHERS | Half-size Mini-Card (PCIe + USB) x 1, PCIe [x1] x 1, SIM Card Socket(default : No) x 1, LPT PIN header x 1, Front Panel connector x 1, CMOS jumper x 1 |
OS | |
OS SUPPORT | Windows® 10 32/64-bit, Windows® 7 32/64-bit, Windows® 8.1 32/64-bit, Linux Fedora |
PART NUMBER | EMB-BT1-A21-1900-MS | EMB-BT1-A21-2807-MS | EMB-BT1-A21-3845-MS | EMB-BT1-A21-3825-MS | EMB-BT1-A21-1900- NOCOM |
---|---|---|---|---|---|
CPU | J1900 C0 | N2807 C0 | E3845 D0 | E3825 D0 | J1900 C0 |
RAM | DDR3L-1333 x 2 |
DDR3L-1333 x 1 |
DDR3L-1333 x 2 |
DDR3L-1066 x 1 |
DDR3L-1333 x 2 |
FAN/ FANLESS | Fanless | Fanless | Fanless | Fanless | Fanless |
DISPLAY | VGA, LVDS, HDMI | VGA, LVDS, HDMI | VGA, LVDS, HDMI | VGA, LVDS, HDMI | VGA, LVDS, HDMI |
STORAGE | SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) | SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) | SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) | SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) | SATA2 x 1, SATA3 x 2, Full size Mini-Card x 1 (mSATA) |
LVDS | Dual Channel 18/24-bit | Dual Channel 18/24-bit | Dual Channel 18/24-bit | Dual Channel 18/24-bit | Dual Channel 18/24-bit |
LAN | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
USB | USB 3.0 x 1, USB 2.0 x 7 |
USB 3.0 x 1, USB 2.0 x 7 |
USB 3.0 x 1, USB 2.0 x 7 |
USB 3.0 x 1, USB 2.0 x 7 |
USB 3.0 x 1, USB 2.0 x 7 |
RS-232 | 5 | 5 | 5 | 5 | 4 |
RS-232/422/485 | 1 | 1 | 1 | 1 | 1 |
EXPANSION SLOT | PCIe [x1] x 1, Half-size Mini-Card x 1 (PCIe [x1] x 1& USB) | PCIe [x1] x 1, half size Mini-Card x 1 (PCIe [x1] x 1 & USB) | PCIe [x1] x 1, half size Mini-Card x 1 (PCIe [x1] x 1 & USB) | PCIe [x1] x 1, half size Mini-Card x 1 (PCIe [x1] x 1 & USB) | PCIe [x1] x 1, half size Mini-Card x 1 (PCIe [x1] x 1 & USB) |
POWER | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC |
TPM | No | No | No | No | No |
TEMP. | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) |
1709100330 | USB 2.0 Cable (9P, 330MM, p=2.54mm, w/ bracket) |
1709050201 | USB 2.0 Cable (5P, 220MM, p=2.00mm) |
1701260305 | LPT Cable (25P, 270MM) |
1757306007 | Lockable Adapter 60W |
1757908403 | Lockable Adapter 84W |
1701100206 | COM Port Cable |
1700060152 | PS/2 Cable (6P, 150mm, p=2.00mm) |
170910020K | USB 2.0 Cable (9P, 200MM, p=2.54mm, w/o bracket) |
1702150300 | SATA Power Cable 4P, 2.54mm |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1