Sales: sales@tri-m.com
The EMB-QM87A supports Intel® 4th Generation Intel® Core™ i7/i5/ Celeron processor which when paired with the Intel® QM87 Express chipset offers a high performance computing platform with low power consumption. This new product supports two 204-pin dual-channel DDR3L SODIMM at speeds of 1333/1600 MHz, up to 16 GB.
One Mini-PCIe socket, four SATA 6.0Gb/s and two SATA 3.0 Gb/s interfaces provide ample storages. With dual Gigabit Ethernet, six COM ports, six USB3.0, and four USB2.0, the EMB-QM87A meets the requirements of today’s demanding applications.
Display requirements are met with an abundance of interfaces such as VGA, HDMI and LVDS. The graphic engine adopts 4th Generation Intel® Core™ i7 / i5 / Celeron® integrated graphics engine (Gen 8, DX11.1, OpenGL 3.2, OpenCL 1.2) to offer high definition display function.
SYSTEM | |
PROCESSOR | On board Intel® 4th generation BGA 1364 Processor |
CHIPSET | Intel® QM87 |
MEMORY | Dual-Channel with 204-pin SDRAM x 2, DDR3L 1600/1333, up to 16GB |
GRAPHICS | Intel® HD Graphics |
I/O CHIPSET | Fintek F81866D-I |
ETHERNET | Intel® I217-LM / Realtek RTL 8111E, Gigabit LAN x 2 |
AUDIO | Realtek® ALC892/886/662 |
TPM | Infineon SLB9635TT 1.2(Optional) |
EXPANSION SLOT | PCIe [x16] x 1, Mini-PCIe x 1 |
BIOS | AMI BIOS - 128MB ROM |
H/W MONITOR | Supports System temperature, Voltage, and Cooling fan status monitoring |
WATCHDOG TIMER | System Reset: 1~255 steps programmable |
SMART FAN CONTROL | CPU Fan/Chassis Fan |
WAKE ON LAN/ PXE | Yes |
POWER STATE | S3,S4,S5 |
GRAPHICS | |
GRAPHICS CHIPSET | Intel® Core™i7/i5/i3 + QM87 |
GRAPHICS MULTI DISPLAY | HDMIx3, HDMIx2+VGA, HDMIx2+LVDS, HDMI+VGA+LVDS |
VGA | 1 |
DVI | — |
HDMI | 1 |
DISPLAYPORT | — |
LVDS | 1 |
EDP | — |
BACKLIGHT CONTROL | Voltage/PWM |
ENVIRONMENTAL & POWER & ME | |
BATTERY | Lithium Battery |
POWER REQUIREMENT | 12V DC |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) |
STORAGE TEMPERATURE | -40 °F ~ 176 °F (-40 °C ~ 80 °C) |
OPERATING HUMIDITY | 0% ~ 90% R/H, non-condensing |
CERTIFICATION | CE/FCC |
FORM FACTOR | Mini-ITX 6.7” x 6.7” (170mm x 170mm) |
WEIGHT | 1.32 lb(0.6 kg) |
MTBF (HOURS) | 106000 |
REAR I/O PORTS | |
USB | USB 3.0 x 4 |
DISPLAY I/O | HDMI x 3, VGA x 1 |
AUDIO I/O | Line-in, Mic-in, Line-out |
LAN I/O | RJ-45 x 2 |
SERIAL PORT | RS-232/422/485 x 1 |
PS/2 PORT | Mini-Din PS/2 K/B and Mouse x 1 |
OTHERS | — |
INTERNAL I/O CONNECTORS | |
STORAGE | SATA 6.0 Gb/s x 4, SATA 3.0 Gb/s x 2, Support RAID 0,1,5,10 |
USB | USB 3.0 x 2, USB 2.0 x 4 |
DISPLAY I/O | LVDSx 1 |
AUDIO I/O | — |
SERIAL PORT | RS-232 x 4 |
PS/2 PORT | — |
PARALLEL PORT | — |
DIO | 8-bit programmable (4-in/4-out) |
FAN | CPU Fan connector(s) (4-pin) x 1, Chassis Fan connector(s) (4-pin) x 1 |
POWER | 8-pin connector x 1 |
OTHERS | — |
OS | |
OS SUPPORT | Windows® 7 32/64-bit, Windows® 8.1 32/64-bit, Linux Fedora |
PART NUMBER | EMB-QM87A-A10 | EMB-QM87A-A10-01 | EMB-QM87A-A10-02 |
---|---|---|---|
CPU | i7-4700EQ | i5-4400E | i3-4100E |
RAM | DDR3L 16GB | DDR3L 16GB | DDR3L 16GB |
FAN/FANLESS | Fan | Fan | Fan |
DISPLAY | VGA/LVDS/HDMI | VGA/LVDS/HDMI | VGA/DVI-D/HDMI |
STORAGE | SATA2 x 2, SATA3 x 4 | SATA2 x 2, SATA3 x 4 | SATA2 x 2, SATA3 x 4 |
LAN | GbE x 2 | GbE x 2 | GbE x 2 |
USB | USD3.0 x 6, USB 2.0 x 4 | USD3.0 x 6, USB 2.0 x 4 | USD3.0 x 6, USB 2.0 x 4 |
RS-232 | 4 | 4 | 4 |
RS-232/422/485 | 1 | 1 | 1 |
EXPANSION SLOT | PCIe [x16] x 1, mPCIe x 1 | PCIe [x16] x 1, mPCIe x 1 | PCIe [x16] x 1, mPCIe x 1 |
POWER | +12V DC | +12V DC | +12V DC |
TPM | - | - | - |
TEMP. | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) | 32°F ~ 140°F (0°C ~ 60°C) |
1709070800 | (TF)SATA CABLE, 7P Pitch 1.27mm, 80cm, w/Lock |
1702151201 | (TF)Power Cable, 4P 2.5mm Housing, 15P SATA (F), |
12cm, for FWS-2150 | 9657666600 |
(TF)Accessory, for All Series Jumper | 1709100201 |
(TF)USB Cable, 20cm 2.0mm, w/ bracket | 1701100206 |
(TF)Flat Cable, 9P DB 9P Male, 10P 2.00mm Pitch | Housing, 20cm |
1700190450 | (TF)USB 3.0 Cable, 2 PORTS USB 3.0, to 19P, w/bracket, 450mm, ASUS |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1