PC/104 Power Selector Guide
Power Supply Model |
Bus Arrangement | Input Range (in volts) |
Power Output (in watts) |
Output Voltages (in amps) |
UPS | Power Management |
Smart Charging |
Availability | |||||||||
PC/104 | PCI-104 | PCIe/104 OneBank |
Minimum | Maximum | Maximum | 5V | 3.3V | 12V | -5V | -12V | 24V | 5VSBY | |||||
ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |
V5SC-SER-UPS | 6 | 40 | 35 | 7 | Yes | Yes | Yes | Yes | |||||||||
V12SC-SER-UPS | 6 | 40 | 35 | 5 | 0.2 | Yes | Yes | Yes | Yes | ||||||||
V5SC-SER | 6 | 40 | 35 | 7 | Yes | Yes | Yes | ||||||||||
V12SC-SER | 6 | 40 | 35 | 5 | 0.2 | Yes | Yes | Yes | |||||||||
TUP1000-5 | 7 | 33 | 35 | 7 | Yes | Yes | Yes | Yes | |||||||||
TUP1000-12 | 7 | 33 | 42 | 3.5 | Yes | Yes | Yes | Yes | |||||||||
HESC104 | Yes | 6 | 40 | 60 | 12 | 2.5 | 0.4 | 0.5 | Yes | Yes | Yes | ||||||
HESC104+ | Yes | 6 | 40 | 108 | 15 | 10 | 3 | 0.5 | Yes | Yes | Yes | ||||||
HPSC104-SER | Yes | 6 | 40 | 160 | 25 | 5 | 0.4 | 0.5 | 7 | Yes | Yes | Yes | |||||
HPS3512 | 6 | 40 | 203 | 15 | 10 | 5 | 7 | Yes | Yes | ||||||||
HPS3524 | 6 | 40 | 203 | 15 | 10 | 2.5 | 7 | Yes | Yes | ||||||||
HESC-SERD | 6 | 50 | 60 | 12 | 2.5 | 0.4 | 0.5 | Yes | Yes | Yes | |||||||
TPS1000-5 | 4.5 | 33 | 35 | 7 | Yes | Yes | |||||||||||
TPS1000-12 | 4.5 | 33 | 42 | 3.5 | Yes | Yes | |||||||||||
HE104+DX | Yes | Yes | 6 | 40 | 108 | 15 | 10 | 3 | 0.5 | Yes | |||||||
HE104-DX | Yes | 6 | 40 | 60 | 12 | 2.5 | 0.4 | 0.5 | Yes | ||||||||
HE104-DXL | Yes | 6 | 40 | 60 | 12 | 2.5 | Yes | ||||||||||
HE104-75W | Yes | 6 | 40 | 75 | 15 | 3 | 0.5 | Yes | |||||||||
HE-HP | 6 | 40 | 100 | 20 | 2.5 | Yes | |||||||||||
TPSi1000-5 | Yes | Yes | 9 | 33 | 85 | 2.5 | Yes | Yes | |||||||||
TPSi1000-512 | Yes | Yes | 9 | 33 | 85 | 17 | 2.5 | Yes | Yes | ||||||||
TPSi1000-12 | Yes | Yes | 9 | 33 | 72 | 6 | Yes | Yes | |||||||||
TPSi1075 | Yes | Yes | 9 | 33 | 75 | 15 | 8 | Yes | Yes | ||||||||
TPSi1085 | Yes | Yes | 9 | 33 | 85 | 17 | 8 | Yes | Yes | ||||||||
TPSi2100 | Yes | Yes | 36 | 72 | 100 | 20 | 8 | Yes | Yes | ||||||||
TPC1000 | 7 | 33 | 36 | 7 | 3 | 1.5 | Yes | Yes | Yes | Yes | |||||||
TPS-1B | Yes | Yes | TBD | ||||||||||||||
HPSP-XYZ | 6 | 50 | 240 | 6 | 6 | 6 | 6 | 1.5 | Yes | Yes |
Note 1: This is a general guide for selecting our power supplies and does not include all features or parameters to be considered when making a power supply choice. Please refer to the datasheets for complete information.
Note 2: This list is not comprehensive of all Tri-M's power supplies