Sales: sales@tri-m.com
DLF1015-I / DLH1015-I is a 10.1” TFT LCD Module, with built-in 1000 nits high brightness, high transmittance color filter, high transmission polarizing plates, lower power consumption, suitable for outdoor tablets, POS and gaming applications.
Model | DLF1015-I | DLH1015-I |
Description | 10.1" TFT LCD, 1000 nits LED backlight, 1280x800 | 10.1" TFT LCD, 1000 nits LED backlight, 1280x800 |
Screen size | 10.1" | 10.1" |
Display area (mm) | 216.9(H) x 135.6(V) | 216.9(H) x 135.6(V) |
Brightness | 1000 cd/m² | 1000 cd/m² |
Resolution | 1280x800 | 1280x800 |
Aspect ratio | 16:10 | 16:10 |
Contrast ratio | 900:01:00 | 900:01:00 |
Pixel pitch (mm) | 0.1695 (H) x 0.1695 (V) | 0.1695 (H) x 0.1695 (V) |
Pixel per inch (PPI) | 149 | 149 |
Viewing angle | 170° (H), 170° (V) | 170° (H), 170° (V) |
Color saturation (NTSC) | 53% | 53% |
Display colors | 16.7M | 16.7M |
Response time (Typical) | 25ms | 25ms |
Video interface | LVDS | VGA, DVI-D, HDMI |
Input power | DC 12V | |
Power consumption | 6w | 11w |
Dimensions (mm) | 229.5x151.1x4.23 | 229.5x151.1x4.23 |
Bezel size (U/B/L/R) | 6.27/6.73/4.47/5.57 | 6.27/6.73/4.47/5.57 |
Weight (Net) | 0.15kg | 0.15kg |
Mounting | ||
OSD key | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1