Sales: sales@tri-m.com
SSD1623 is an innovative ultra-wide, LED backlight LCD display. It provides LCD panel with specific ratios for digital signage, public transportation, exhibition hall, department store, vending machine and industrial applications.
Model | SSF1623-E | SSH1623-E | SSD1623-E |
Description | 16.3" Resizing LCD, 400 nits LED backlight, 1366x238 | 16.3" Resizing LCD, 400 nits LED backlight, 1366x238 | 16.3" Resizing LCD, 400 nits LED backlight, 1366x238 |
Screen size | 16.3" | 16.3" | 16.3" |
Display area (mm) | 409.8(H) x 71.4(V) | 409.8(H) x 71.4(V) | 409.8(H) x 71.4(V) |
Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² |
Resolution | 1366x238 | 1366x238 | 1366x238 |
Aspect ratio | 16:02.8 | 16:02.8 | 16:02.8 |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
Pixel pitch (mm) | 0.3 (H) x 0.3 (V) | 0.3 (H) x 0.3 (V) | 0.3 (H) x 0.3 (V) |
Pixel per inch (PPI) | 84 | 84 | 84 |
Viewing angle | 170° (H), 160° (V) | 170° (H), 160° (V) | 170° (H), 160° (V) |
Color saturation (NTSC) | 70% | 70% | 70% |
Display colors | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 5ms | 5ms | 5ms |
Video interface | LVDS | VGA | VGA |
Input power | DC 12V | DC 12V | |
Power consumption | 6.6w | 10w | 10w |
Dimensions (mm) | 431.8x95.8x15.1 | 431.8x95.8x15.1 | 436.3x100.2x47.1 |
Bezel size (U/B/L/R) | 10.3/10.3/9.2/9.2 | 10.3/10.3/9.2/9.2 | 13.4/13.4/12.35/12.35 |
Weight (Net) | 0.5kg | 0.7kg | 1.8kg |
Mounting | VESA 50x50 | ||
OSD key | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval | CE, FCC |
File | Type | Description |
DS_SSD1623_20140402_V1.pdf | Spec Sheet | SSD1623-E Spec Sheet |
DS_SSF_SSH1623_20140402_V1.pdf | Spec Sheet | SSH1623-E & SSF1623-E spec sheet |
Part Number | Description |
SSF1623‐ENN‐A02 | 16.3",400nits,1366*238,LID16B01,10 in 1,V01 |
SSH1623‐ENN‐G01 | 16.3",400nits,1366*238,LID16B,AD2662GM,5 in 1,V01 |
SSD1623‐ETB‐G01 | 16.3",400nits,1366*238,T/PCT‐USB(Transparency:90%),LID16B,AD2662GDM,O/B,DC 12V input,V01 |
Optional Accessories | |
840612051210 | ADAPTER,AC/DC,12V/5.4A,65W,Atech OEM A065112‐TDx.4P SLIDING CAP,P |
810618301010 | CABLE.POWER.AC.1830mm USA type |
810618301090 | CABLE,POWER,AC,1830mm Europe type |
810618301050 | CABLE.POWER.AC.1830mm UK type |
810618301170 | CABLE.POWER,AC,1830mm Australia type |
810618301030 | CABLE.POWER.AC.1830mm Japan type |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1