Sales: sales@tri-m.com
The SSD2755-A is a 27.5 inch color TFT-LCD display with special aspect ratio 16:1 and wide resolution of 1366 x 70. It is part of the Spanpixel series which is designed for high brightness 200 nits with power efficient LED backlight. It provides LCD panel with specific aspect ratios for digital signage, public transportation, exhibition hall, department store, and vending machine
Model | SSF2755-A | SSH2755-A | SSD2755-A-1 | SSD2755-A-2 |
Description | 27.5” Resizing LCD, 1000 nits LED backlight, 1366x70 smart shelf display | 27.5” Resizing LCD, 1000 nits LED backlight, 1366x70 smart shelf display | 27.5” Resizing LCD, 1000 nits LED backlight, 1366x70 smart shelf display | 27.5” Resizing LCD, 1000 nits LED backlight, 1366x70 smart shelf display |
Screen size | 27.5" | 27.5" | 27.5" | 27.5" |
Display area (mm) | 697.7(H) x 35.7(V) | 697.7(H) x 35.7(V) | 697.7(H) x 35.7(V) | 697.7(H) x 35.7(V) |
Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 400 cd/m² |
Resolution | 1366x70 | 1366x70 | 1366x70 | 1366x70 |
Aspect ratio | 16:1 | 16:1 | 16:1 | 16:1 |
Contrast ratio | 1300:1 | 1300:1 | 1300:1 | 1300:1 |
Pixel pitch (mm) | 0.51075 (H) x 0.51075 (V) | 0.51075 (H) x 0.51075 (V) | 0.51075 (H) x 0.51075 (V) | 0.51075 (H) x 0.51075 (V) |
Pixel per inch (PPI) | 50 | 50 | 50 | 50 |
Viewing angle | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) |
Color saturation (NTSC) | 80% | 80% | 80% | 80% |
Display colors | 16.7M | 16.7M | 16.7M | 16.7M |
Response time (Typical) | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
Video interface | LVDS | DVI-D | DVI-D | USB 3.0 |
Input power | DC 12V | DC 12V | USB 3.0 | |
Power consumption | 11w | 16w | 16w | 4.5w |
Dimensions (mm) | 502.7x557.1x18.7 | 502.7x557.1x18.7 | 719.5x67.1x32.8 | 719.5x67.1x32.8 |
Bezel size (U/B/L/R) | 15/15/10.3/10.3 | 15/15/10.3/10.3 | 13.7/13.7/8.9/8.9 | TBD |
Weight (Net) | 1kg | 1kg | 1.5kg | 1.5kg |
Mounting | VESA 340x40, 260 x40 | VESA 340x40, 260 x40 | ||
OSD key | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval | CE, FCC | CE, FCC |
File | Type | Description |
DS_%20SSD2755-A_USB-Display_V1_20160804.pdf | Spec Sheet | SSD2755-A-2 Spec Sheet |
DS_%20SSH2755-A_USB-Display_V1_20160804.pdf | Spec Sheet | SSH2755-A & SSF2125-A spec sheet |
DS_%20SSD2755-A_V1_20160804.pdf | Spec Sheet | SSD2755-A-1 spec sheet |
DS_%20SSF_SSH2755-A_V1_20160804.pdf | Spec Sheet |
Part Number | Description |
SSD2755-ANN-U01 |
27.5",200nits,1366*70,USB3.0,white painting,5in1,V1 |
SSH2755-ANN-U01 | 27.5",200nits,1366*70,USB3.0,white painting,5in1,V1 |
SSD2755-ANB-I01 | 27.5",1000nits,1366*70,LID27A,AD6038DM,O/B,white painting,5in1,V1 |
SSF2755-ANN-A02 | 27.5",1000nits,1366*70,LID27A,white painting,5in1,V1 |
SSH2755-ANN-I01 | 27.5",1000nits,1366*70,LID27A,AD6038DM,white painting,5in1,V1 |
Optional Accessories | |
840612051210 | ADAPTER,AC/DC,12V/5.4A,65W,Atech OEM A065112‐TDx.4P SLIDING CAP,P |
810618301010 | CABLE.POWER.AC.1830mm USA type |
810618301090 | CABLE,POWER,AC,1830mm Europe type |
810618301050 | CABLE.POWER.AC.1830mm UK type |
810618301170 | CABLE.POWER,AC,1830mm Australia type |
810618301030 | CABLE.POWER.AC.1830mm Japan type |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1