Sales: sales@tri-m.com
Spanpixel 5745 is an innovative ultra-wide, sunlight readable, high resolution LED backlight LCD display. It provides an LCD panel with aspect ratios specifically suited for overhead route displays and advertising in public transportation, and it's 1000 nits brightness make it sunlight readable for outdoor digital signage applications as well
Model name | SSH5745-INU (no enclosure) | SSD5745-INU (with enclosure) |
Description | 57.4" Resizing LCD, 1000 nits LED backlight, 3840x807 | 57.4" Resizing LCD, 1000 nits LED backlight, 3840x807 |
Size | 57.4" | 57.4" |
Display area (mm) | 1428.5(H) X 300.2 (V) | 1428.5(H) X 300.2 (V) |
Brightness | 1000 cd/m2 | 1000 cd/m2 |
Resolution | 3840x807 | 3840x807 |
Aspect ratio | 16 : 3.4 | 16 : 3.4 |
Contrast ratio | 5000 : 1 | 5000 : 1 |
Pixel pitch (mm) | 0.374(H) X 0.374(V) | 0.374(H) X 0.374(V) |
Pixel per inch (PPI) | 68 | 68 |
Viewing angle | 178°(H) X 178°(V) | 178°(H) X 178°(V) |
Color saturation (NTSC) | 82% | 82% |
Display colors | 1.07G | 1.07G |
Response time (Typical) | 9.5ms | 9.5ms |
Video interface | DVI-D, HDMI, DP | DVI-D, HDMI, DP |
Input power | DC12V | AC100~240V |
Power consumption | 98W | 98W |
Dimensions (mm) | 1462.5x 333.8x 29.7 | TBD |
Bezel size (U/B/L/R) | 14.5/14.5/14.5/14.5 | TBD |
Weight (Net) | 9.5kg | TBD |
Mounting | - | TBD |
OSD key | 5 keys (Power Switch, Menu, +, -, Exit) | 5 keys (Power Switch, Menu, +, -, Exit) |
OSD control | Brightness , Color, Contrast, Auto Turing, H/V Position...etc |
Brightness , Color, Contrast, Auto Turing, H/V Position...etc
|
Operating temperature | 0°C ~ +50°C | 0°C ~ +50°C |
Storage temperature | -20°C ~ +60°C | -20°C ~ +60°C |
Product approval | - | CE, FCC |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1