Sales: sales@tri-m.com
17” Rugged Fanless Touch Panel Computer With Intel® Celeron® 827E/ Core™ i7-2610UE Processor, 2GB RAM, extended temperature range
SYSTEM | |
PROCESSOR | Onboard Intel® Celeron® 827E, 1.4 GHz/ Core™ i7-2610UE, 1.5 GHz |
MEMORY | 204-pin DDR3 SODIMM x 2, up to 8 GB, default 2 GB |
LCD/CRT CONTROLLER | Integrated in Intel® QM67 chipset |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | RS-232 x 4, USB 2.0 x 6 (2 on front; 4 on rear), Line-in/Line-out, VGA x 1 |
STORAGE DISK DRIVE | 2.5" SATA HDD/ CFast™ slot (internal) |
EXPANSION SLOT | Mini-Card x 1 |
OS SUPPORT | Windows® XP Embedded, Windows® XP, Windows® 7 32-bit, Windows® Embedded Standard 7 32-bit, Linux kernel 2.6.3 or above |
MECHANICAL | |
CONSTRUCTION | IP65/ NEMA4 aluminum die cast front bezel & aluminum chassis |
MOUNTING | Desktop/ VESA100/ Rackmount/ Wallmount/ Panel mount |
DIMENSION | 16.54” x 14.09” x 3.82” (420mm x 358mm x 97mm) |
CARTON DIMENSION | 26.02” x 8.11” x 19.53” (661mm x 206mm x 496mm) |
GROSS WEIGHT | 23.1 lb (10.5 kg) |
NET WEIGHT | 17.82 lb (8.1 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) w/o airflow -4°F ~ 131°F (-20°C ~ 55°C) with Core™ i7, w/o airflow |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 10~95% @40°C, non-condensing |
VIBRATION | 3 Grms/ 5~500 Hz/ random operation (HDD) |
SHOCK | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 9~30V input, w/3-pin terminal block: Over-Voltage protection; low-voltage protection; reverse-voltage protection, surge protection |
LCD | |
DISPLAY TYPE | 17" TFT-LCD |
MAX. RESOLUTION | 1280 x 1024 |
MAX. COLORS | 16.7M colors |
LUMINANCE | 350 cd/m² |
VIEWING ANGLE | 170°(H)/160°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | 5-wire resistive |
LIGHT TRANSMISSION | 80% |
LIFE TIME | 10 million activations |
PART NUMBER | AHP-2176HTT-A2-1111 | AHP-2176HTT-A1-1111 |
---|---|---|
DISPLAY TYPE | 17" TFT- LCD | 17" TFT- LCD |
MAX. RESOLUTION | 1280 x 1024 | 1280 x 1024 |
LUMINANCE | 350 cd/m² | 350 cd/m² |
VIEW ANGLE | 170°(H)/ 160°(V) |
170°(H)/ 160°(V) |
BACKLIGHT MTBF (HOURS) | 50,000 | 50,000 |
CPU | Intel® Celeron® 827E-1.4 GHz |
Intel® Core™ i7-2610UE, 1.5 GHz |
LAN | 2 | 2 |
USB | 6 | 6 |
RS-232 | 4 | 4 |
RS-485/422/232 | N/A | N/A |
STORAGE | CFast™ kit x 1 SATA-HDD kit x 1 |
CFast™ kit x 1 SATA-HDD kit x 1 |
RAM | 2 GB | 2 GB |
DISPLAY | VGA x 1 | VGA x 1 |
EXPANSION | Mini-Card x 1 | Mini-Card x 1 |
MOUNTING | Desktop/ Wallmount/ VESA 100/ Panel mount |
Desktop/ Wallmount/ VESA 100/ Panel mount |
POWER | DC 9~30 V | DC 9~30 V |
TEMP. | -20°C~60°C (w/o air) | -20°C~55°C (w/o air) |
TOUCH | 5-wire resistive | 5-wire resistive |
Part Number | Description |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
1255900841 | 12V 84W Power Adaptor w/ 3-pin Terminal Block |
9761115400 | WiFi Module b/g/n |
9761317502 | Rackmount Kit |
ARM-WK075-0 | Wallmount Kit |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1