Sales: sales@tri-m.com
The 10.1" ACP-1104 continues to feature a projected capacitive touchscreen with a 7H scratchproof glass and an ultra-slim profile that is proved to be popular among users of its predecessor, the ACP-1103. However, though physically similar, the ACP-1104 is powered by the advanced quad-core J1900 processor by Intel, effectively boosting its general performance and also broadening its usuable OS.
Additional features such as more LAN ports for system redundancy and Digital I/Os make the panel an ideal choice for applications in factory automation and monitoring, machine vision, and the burgeoning IoT solutions.
SYSTEM | |
PROCESSOR | Intel® J1900 processor, 2 GHz Intel® N2807 processor, 1.58 GHz |
SYSTEM MEMORY | 204-pin DDR3L 1333MHz SODIMM x 1, default 2 GB, up to 8 GB (J1900) 204-pin DDR3L 1333MHz SODIMM x 1, default 2 GB, up to 4 GB (N2807) |
LCD/CRT CONTROLLER | — |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | RS-232/422/485 x 2 ( RJ-45 connector ) USB 2.0 type A x 3 USB 3.0 type A x 1 HDMI x 1 DI/O (4 DI, 2 DO) BIOS selection Power button x 1 Lockable power connector x 1 |
STORAGE DISK DRIVE | Half size mSATA x 1 (Installation by AAEON recommeded) |
EXPANSION SLOT | Full size Mini-Card x 1 |
OS SUPPORT | Window® 7, Window® 8.1, Linux kernel 2.6.3 or above, Android 4.4.4 |
MECHANICAL | |
CONSTRUCTION | Aluminum Design |
MOUNTING | VESA 75/ Panel mount/ Stand |
DIMENSION | 10.47” x 7.22” x 1.81” (266 x 183.5 x 30mm) |
CARTON DIMENSION | 13.58” x 7.87” x 9.65” (345 x 200 x 245mm) |
GROSS WEIGHT | 5.5 lb (2.5 kg) |
NET WEIGHT | — |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 32°F ~ 113°F (0°C ~ 45°C) without airflow 32°F ~ 122°F (0°C ~ 50°C) with airflow |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 5%~90% @40°C, non-condensing |
VIBRATION | 1 Grms/ 5~ 500Hz/ operation – with HDD |
SHOCK | 15 G peak acceleration (11 msec. duration) – with HDD |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 12V with lockable power adapter |
LCD | |
DISPLAY TYPE | 10.1" TFT-LCD, LED |
MAX. RESOLUTION | 1280 x 800 |
MAX. COLORS | 262k |
LUMINANCE | 250 cd/m2 |
VIEWING ANGLE | 160°(H), 160°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | — |
TOUCHSCREEN | |
TYPE | Projected capacitive multi-touch (2-point) |
LIGHT TRANSMISSION | — |
PART NUMBER | ACP-1104HTT-A1-1011 | ACP-1104HTT-B1-1011 | ACP-1104HTT-A3-1011 | ACP-1104HTT-B3-1011 |
---|---|---|---|---|
DISPLAY TYPE | 10.1" TFT- LCD | 10.1" TFT- LCD | 10.1" TFT- LCD | 10.1" TFT- LCD |
MAX. RESOLUTION | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
LUMINANCE | 2 | 2 | 2 | 2 |
VIEW ANGLE | 160(H), 160V | 160(H), 160V | 160(H), 160V | 160(H), 160V |
BACKLIGHT MTBF | 20,000 | 20,000 | 20,000 | 20,000 |
CPU | Intel® Celeron® J1900, 2.0 GHz |
Intel® Celeron® J1900, 2.0 GHz |
Intel® Celeron® N2807, 1.58 GHz |
Intel® Celeron® N2807, 1.58 GHz |
LAN | 2 | 2 | 2 | 2 |
USB | USB 3.0x 1, USB 2.0 x 3 | USB 3.0 x 1, USB 2.0 x 3 | USB 3.0 x 1, USB 2.0 x 3 | USB 3.0 x 1, USB 2.0 x 3 |
RS- 232 | — | — | — | — |
RS- 232/422/485 | 2 | 2 | 2 | 2 |
STORAGE | Half size mSATA HDD | Half size mSATA HDD | Half size mSATA HDD | Half size mSATA HDD |
RAM | 2GB | 2GB | 2GB | 2GB |
DISPLAY | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 |
EXPANSION | — | WiFi | — | WiFi |
MOUNTING | VESA 75/ Stand | VESA 75/ Stand | VESA 75/ Stand | VESA 75/ Stand |
POWER | DC 12V | DC 12V | DC 12V | DC 12V |
TEMP. | 32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
TOUCH | Projective capacitive touch (2-point) | Projected capacitive touch (2-point) | Projected capacitive touch (2-point) | Projected capacitive touch (2-point) |
Part Number | Description |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
M041073020 | Stand Kit |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1