Sales: sales@tri-m.com
The AU-9-LTE is the multi-band antenna, which covers GPS/ 700~2700MHz. It is specially designed for GPS/ 2G, 3G and 4G applications. The high sensitivity of AU-9-LTE will be the best candidate for your application.
Category |
GPS Antenna | LTE Main Antenna | LTE Sub-Antenna | |
Frequency | 1.57542GHz (L1 BAND) | 704~960MHz; 1710~2690MHz | ||
Gain | 27dB |
6.1dBi @ 704~960MHZ |
4.91dBi @ 704~960MHz |
|
V.S.W.R | < 1.8. | <2.4 | <2.4 | |
Noise Figure | 2.0 Max | - | ||
Band Width | 2 MHz | 256MHz for 704MHZ~960MHz 980MHz for 1710MHz~2690MHz |
||
Impedance | 50 Ohm | 50 Ohm | ||
Cable/Connector | 3 Meter-RG174/ SMA | 3 Meter-RG-58, SMA(SP) or other standard connectors | ||
Polarization | R.H.C.P | Linear | ||
Power supply | 3.0 ~ 5.5V DC | - | ||
Power Consumption | 12mA | - | ||
Power Handling Capacity | - | 10W | ||
Dimension | Ø80 × 53.5(L) mm | |||
Operation Temperature |
-40°C~+80°C | |||
Storage Temperature |
-45°C~+100°C |
File | File Type | Description |
AU-9-DL_Catalog.pdf | Spec Sheet | AU-9 Series Spec Sheet |
Part Number | Description |
AU-9 | GPS: 1, LTE: 1, WiFi: 0 |
AU-9G | GPS: 1, LTE: 1, WiFi: 0, with GLONASS |
AU-9-DL | GPS: 1, LTE: 2, WiFi: 0 |
AU-9G-DL | GPS: 1, LTE: 2, WiFi: 0, with GLONASS |
AW-9 | GPS: 1, LTE: 1, WiFi: 1 |
AW-9G | GPS: 1, LTE: 1, WiFi: 1, with GLONASS |
DL-9 | 2 x LTE |
LW-9 | 1 x LTE, 1 x WiFi |
DW-9 | 2 x WiFi |
SL-9 | 1 x LTE |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1